|
Number
|
Year
|
First
Owner
|
History
|
| 001R | 1995 | McLaren | Kokusai Kaikatsu Racing - 1995 Season, Le Mans 24h, 1st, Lehto/Dalmas/Sekiya |
| 002R | 1995 | Gulf Racing GTC | 1995 Season, Jerez 4h, 1st, Bellm/Sala - Paul Ricard 4h, 1st, Bellm/Sala - Monza 4h, DNF, Bellm/Sala - Jarama 4h, 1st, Bellm/Sala - Nuerburgring 4h, 1st, Bellm/Sala - Donington Park 4h, 15th, Bellm/Sala - Le Mans 24h, 4th, Bellm/Sala/Blundell - Anderstorp 4h, 13th, Bellm/Sala - Suzuka, 1st, Bellm/Sala/Sekiya - Silverstone 4h, 10th, Bellm/Sala - Nogaro 4h, 3rd, Bellm/Sala - Zhuhai 3h, RTD, Bellm/Wollek - BPR Championship Final Placings, 3rd, Bellm/Sala - 1996 Season, Silverstone 4h, 3rd, Bellm/Weaver |
| 003R | 1995 | Dave Price Racing | West Competition DPR - 1995 Season, Jerez 4h, RTD, Bscher/Nielsen - Paul Ricard 4h, 3rd, Bscher/Nielsen - Monza 4h, 1st, Bscher/Nielsen - Jarama 4h, 2nd, Bscher/Nielsen - Nuerburgring 4h, 3rd, Bscher/Nielsen - Donington Park 4h, 1st, Bscher/Nielsen - Le Mans 24h, DNF, Nielson/Mass/Bscher - Anderstorp 4h, 2nd, Bscher/Nielsen - Suzuka, 2nd, Bscher/Nielsen - Silverstone 4h, 5th, Bscher/Nielsen - Nogaro 4h, 2nd, Bscher/Nielsen - Zhuhai 3h, 2nd, Bscher/Nielsen - BPR Championship Final Placings, 1st, Bscher/Nielsen - 1996 Season, Paul Ricard 4h, RTD, Bscher/Nielsen - Monza 4h, 1st, Bscher/Nielsen - Jarama 4h, 21st, Bscher/Nielsen - Silverstone 4h, 6th, Bscher/Nielsen - Le Mans 24h, 4th, Bscher/Nielsen/Kox - Nuerburgring 4h, 1st, Bscher/Kox - Anderstorp 4h, 5th, Bscher/Nielsen - Suzuka, 4th, Bscher/Nielsen - Brands Hatch 4h, 4th, Bscher/Nielsen - Spa-Francorchamps 4h, 3rd, Nielsen/Bscher - Nogaro 4h, DNF, Kox - Zhuhai 4h, 6th, Bscher/Nielsen - Curitiba 2h, 3rd, Bscher/Nielsen - Brasilia 2h, 4th, Bscher/Nielsen |
| 004R | 1995 | Gulf Racing GTC | 1995 Season, Jerez 4h, Owen-Jones/Raphanel - Paul Ricard 4h, 7th, Owen-Jones/Raphanel - Monza 4h, RTD, Owen-Jones/Raphanel - Team Lark Mc Laren - 1996 All-Japan GT Championship, Mine Raceway, 4th, Nielsen/Brabham |
| 005R | 1995 | BBA Competition | 1995 Season, Paul Ricard 4h, 5th, Maury-Laribiere/Lecuyer/Fabre - Monza 4h, 8th, Maury-Laribiere/Lecuyer/Fabre - Jarama 4h, 14th, Maury-Laribiere/Lecuyer/Fabre - Montlhery, RTD, Maury-Laribiere/Lecuyer/Sourd - Le Mans 24h, 13th, Maury-Laribiere/Sourd/Poulain - Suzuka, 11th, Maury-Laribiere/Libert/Harada - Zhuhai 3h, 5th, Maury-Laribiere/Libert - 1996 Season, Paul Ricard 4h, 11th, Maury-Laribiere/Sourd/Hugenholtz - Monza 4h, DNF, Maury-Laribiere/Hugenholtz/Libert - Jarama 4h, 22nd, Maury-Laribiere/Hugenholtz/Camp - Silverstone 4h, 16th, Mury-Laribiere/Hugenholtz/Vosse - Nuerburgring 4h, 11th, Maury-Laribiere/Hugenholtz - Anderstorp 4h, RTD, Maury-Laribiere/Clerico - Suzuka, RTD, Maury-Laribiere/Clerico/Libert - Spa-Francorchamps 4h, 21st, Maury-Laribiere/Hugenholtz/Libert - Nogaro 4h, RTD, Grouillard - 1997 Season, Hockenheim 4h, 14th, Maury-Laribiere/Thevenin - Nuerburgring 4h, 17th, Maury-Laribiere/Velay - Spa-Francorchamps 4h, 22nd, Maury-Laribiere/Velay/Chauvin - Suzuka, DNF, Maury-Laribiere/Harada/Yoshikawa |
| 006R | 1995 | Harrods/Mach One | 1995 Season, Jarama 4h, 4th, Wallace/J.Bell - Nuerburgring 4h, 5th, Wallace/J.Bell - Donington Park 4h, 3rd, Wallace/J.Bell - Le Mans 24h, 3rd, Wallace/J.Bell/D.Bell - Suzuka, DNF, Wallace/Wendlinger - Silverstone 4h, 1st, Wallace/Gouillard - Nogaro 4h, 1st, Wallace/Grouillard - Zhuhai 3h, 1st, Wallace/Grouillard - 1996 Season, Paul Ricard 4h, DNF, Grouillard - Monza 4h, RTD, Wallace/Grouillard - Jarama 4h, RTD, Wallace/Grouillard - Silverstone 4h, 1st, Wallace/Grouillard - Le Mans 24h, 6th, Wallace/Grouillard/D.Bell - Nuerburgring 4h, RTD, Wallace/Grouillard - Anderstorp, 4th, Wallace/Grouillard - Suzuka, 3rd, Wallace/Grouillard - Brands Hatch 4h, 2nd, Wallace/Grouillard - 1997 Season, Hockenheim 4h, 16th, Ruch/Burgstaller/Grau - Silverstone 4h, 14th, Grau/Ruch - Helsinki 3h, DNS, Ruch/Grau |
| 007R | 1995 | Giroix Racing Team | 1995 Season, Jarama 4h, 5th, Giroix/Grouillard - Nuerburgring 4h, 2nd, Giroix/Grouillard - Donington Park 4h, RTD, Giroix/Grouillard - Le Mans 24h, 5th, Giroix/Grouillard/Deletraz - Szuka, RTD, Giroix/Deletraz/Yoshikawa - Zhuhai 3h, 3rd, Giroix/Deletraz |
| 008R | 1995 | Gulf Racing GTC | 1995 Season, Nuerburgring 4h, 4th, Owen-Jones/Raphanel - Donington Park 4h, 2nd, Owen-Jones/Raphanel - Le Mans 24h, RTD, Owen-Jones/Raphanel - Anderstorp 4h, 3rd, Owen-Jones/Raphanel - Suzuka, DNF, Owen-Jones/Raphanel/Fukuyama - Silverstone 4h, 8th, Owen-Jones/Raphanel - Nogaro 4h, 4th, Owen-Jones/Raphanel - 1996 Season, Paul Ricard 4h, DNF, Owen-Jones/Raphanel |
| 009R | |||
| 010R | 1996 | McLaren | At prequalifying 1996 as a factory car (#59) - It was the 1996 development car of the factory, just seen there. It was replaced by 011 for the race. |
| 011R | 1996 | Franck Muller | 1996 Season, 15th, Paul Ricard 4h, Giroix/Deletraz/Cottaz - Monza 4h, 2nd, Giroix/Deletraz/Cottaz - Jarama 4h, 4th, Giroix/Deletraz/Cottaz - Silverstone 4h, DNF, Giroix/Deletraz - Le Mans 24h, RTD, Giroix/Deletraz/Sala - Suzuka, 5th, Giroix/Deletraz/Prutirat - Zhuhai 4h, 7th, Giroix/Deletraz/Prutirat - Curitiba 2h, 2nd, Giroix/Sala - Brasilia 2h, 2nd, Giroix/Sala |
| 012R | 1996 | Gulf Racing GTC | 1996 Season, Paul Ricard 4h, 1st, Bellm/Weaver - Monza 4h, DNF, Bellm/Weaver - Jarama 4h, 1st, Bellm/Weaver - Le Mans 24h, 9th, Bellm/Lehto/Weaver - Anderstorp 4h, 3rd, Bellm/Weaver - Suzuka, 1st, Bellm/Lehto/Weaver - Brands Hatch 4h, RTD, Bellm/Weaver - Spa-Francorchamps 4h, 2nd, Bellm/Weaver - Nogaro 4h, 1st, Bellm/Weaver - Zhuhai 4h, 3rd, Bellm/Lehto/Weaver |
| 013R | 1996 | Team Lark McLaren | 1996 All-Japan GT Championship, Suzuka Raceway, 1st, Hattori/Schumacher - Mt Fuji Raceway, RTD, Hattori/Schumacher - Sendai Raceway, 22nd, Hattori/Schumacher - Mt Fuji Raceway, RTD, Hattori/Schumacher - Sugo Raceway, 1st, Hattori/Schumacher - Mine Raceway, 1st, Hattori/Schumacher |
| 014R | 1996 | Team Lark McLaren | 1996 All-Japan GT Championship, Suzuka Raceway, 2nd, Nielsen/Brabham - Mt Fuji Raceway, 1st, Nielsen/Brabham - Sendai Raceway, 8th, Nielsen/Brabham - Mt Fuji Raceway, 2nd, Nielsen/Brabham - Sugo Raceway, RTD, Nielsen/Brabham |
| 015R | 1996 | Gulf Racing GTC | 1996 Season, Monza 4h, DNS, Owen-Jones/Raphanel - Jarama 4h, 2nd, Owen-Jones/Raphanel - Silverstone 4h, RTD, Owen-Jones/Raphanel - Le Mans 24h, 5th, Owen-Jones/Raphanel/Brabham - Nuerburgring 4h, 3rd, Owen-Jones/Raphanel - Anderstorp 4h, 2nd, Owen-Jones/Raphanel - Suzuka, 6th, Owen-Jones/Raphanel/Brabham - Brands Hatch 4h, 3rd, Owen-Jones/Raphanel - Spa-Francorchamps 4h, RTD, Owen-Jones/Raphanel - Nogaro 4h, 2nd, Owen-Jones/Raphanel - Zhuhai 4h, 4th, Raphanel/Brabham |
| 016R | 1996 | Bigazzi Team SRL | 1996 Season, Silverstone 4h, 4th, Soper/Piquet - Le Mans 24h, 11th, Soper/Laffite/Duez |
| 017R | 1996 | Bigazzi Team SRL | 1996 Season, Silverstone 4h, 11th, Laffite/Duez - Le Mans 24h, 8th, Cecotto/Piquet/Sullivan |
| 018R | 1996 | Bigazzi Team SRL | 1996 Season, Curitiba 2h, 1st, Piquet/Cecotto - Brasilia 2h, 1st, Piquet/Cecotto |
| 019R | 1997 | Team Lark McLaren | 1997 Season, Suzuka, 9th, Sekiya/Nakaya/Tsuchiya |
| 020R | 1997 | Gulf Davidoff | 1997 Season, Hockenheim 4h, 2nd, Gounon/Raphanel - Nuerburgring 4h, 5th, Gounon/Raphanel - Le Mans 24h, 2nd, Gounon/Raphanel/Olofsson - A1 Ring 4h, 5th, Raphanel/Olofsson - Suzuka, 3rd, Raphanel/Gounon/Olofsson - Mugello 4h, 6th, Raphanel/Gounon - Sebring 3h, 5th, Raphanel/Gounon - Laguna Seca 3h, 4th, Raphanel/Gounon |
| 021R | 1997 | BMW Motorsport | 1997 Season, Hockenheim 4h, 1st, Lehto/Soper - Silverstone 4h, 3rd, Lehto/Soper - Helsinki 3h, 1st, Lehto/Soper - Nuerburgring 4h, 3rd, Lehto/Soper |
| 022R | 1997 | Gulf Davidoff | 1997 Season, Hockenheim, 3rd, Bscher/Nielsen - Silverstone 4h, 9th, Bscher/Nielsen - Helsinki 3h, 3rd, Bscher/Nielsen - Le Mans 24h, DNS, Bscher/Nielsen/Goodwin -Mugello 4h, 26th, Bscher/Nielsen - Sebring 3h, 16th, Bscher/Nielsen - Laguna Seca 3h, 10th, Bscher/Nielsen - Jarama 4h, 1st, Bscher/Nielsen - Hockenheim, 5th, Bscher/Nielsen - Silverstone 4h, 6th, Bscher/Nielsen - Donington Park 4h, 7th, Bscher/Nielsen -Ochersleben/Le Mans 24h/Budapest/Spa/Suzuka, RTD, Bscher/Nielsen |
| 023R | 1997 | BMW Motorsport | 1997 Season, Hockenheim 4h, DNF, Kox/Ravaglia - Silverstone 4h, 1st, Kox/Ravaglia - Helsinki 3h, 13th, Kox/Ravaglia - Nuerburgring 4h, 4th, Kox/Ravaglia - Spa-Francorchamps 4h, 4th, Kox, Ravaglia - Suzuka, 8th, Kox/Ravaglia - Donington Park 4h, 5th, Kox/Ravaglia - Mugello 4h, 5th, Kox/Ravaglia - Sebring 3h, 2nd, Kox/Ravaglia - Laguna Seca 3h, 11th, Soper/Ravaglia |
| 024R | 1997 | BMW Motorsport | 1997 Season, Nuerburgring 4h, 7th, Bscher/Nielsen - Le Mans 24h, DNF, Lehto/Soper/Piquet - A1 Ring 4h, RTD, Bscher/Nielsen - Suzuka, DNS, Bscher/Nielsen/Lees - EMKA Racing - Oulton Park/Spa, 1st, O'Rourke/Sugden - Silverstone/Croft/Donington Park, 2nd, O'Rourke/Sugden - Snetterton, 3rd, O'Rourke/Sugden - Silverstone GP, 4th, O'rourke/Sugden - Silverstone, 5th/8th, O'rourke/Sugden - Le Mans 24h, 4th, O'rourke/Sugden/Auberlen - 1999, Silverstone, 1st, O'Rourke/Sugden - Brands Hatch, 3rd, O'Rourke/Sugden - Oulton Park, 4th, O'Rourke/Sugden - Snetterton/Silverstone GP, RTD, O'Rourke/Sugden |
| 025R | 1997 | Gulf Davidoff | 1997 Season, Hockenheim 4h, RTD, Bellm/Gilbert-Scott - Silverstone 4h, 4th, Bellm/Gilbert-Scott/Raphanel - Helsinki 3h, 4th, Gounon/Gilbert-Scott/Raphanel - Spa-Francorchamps, 1st, Lehto/Soper - Le Mans 24h, RTD, Bellm/Gilbert-Scott/Sekiya - Donington Park 4h, 3rd, Lehto/Soper |
| 026R | 1997 | BMW Motorsport | 1997 Season, Le Mans 24h, 3rd, Kox/Ravaglia/Helary - A1 Ring 4h, 3rd, Lehto/Soper - Suzuka, 4th, Lehto/Soper - Mugello 4h, 1st, Lehto/Soper |
| 027R | 1997 | Parabolica Motorsport | 1997 Season, A1 Ring 4h, DNF, Ayles - Suzuka, RTD, Ayles/Goodwin/Stefan - Donington Park 4h, 13th, Ayles/Goodwin - Mugello 4h, 13th, Ayles/Goodwin - Laguna Seca 3h, RTD, Ayles/Goodwin |
| 028R | 1997 | Gulf Davidoff | 1997 Season, Nuerburgring 4h, RTD, Gilbert-Scott - A1 Ring 4h, DNF, Gilbert-Scott - Suzuka, 6th, Gilbert-Scott/Nielson/Lees - Donington Park 4h, 7th, Lees/Olofsson - Mugello 4h, 8th, Lees/Olofsson - Sebring 3h, 10th, Lees/Olofsson - Laguna Seca 4h, 6th, Lees/Olofsson |
| 029 R?? | 1999 | Hitotsuyama Racing | Unused Tub Hitotsuyama Racing 1999 Fuji 1000 km |
| XP1 | 1992 | Prototype, Unpainted | |
| XP2 | 1993 | Prototype, Unpainted | |
| XP3 | 1993 | Prototype, Silver | |
| XP4 | 1993 | Prototype, Bright Electric Blue | |
| XP5 | 1993 | Protoype, Dark Metallic Green | |
| 002 | 1993 | Road Car, Dorchester Grey | |
| 003 | 1994 | Road Car, Carbon | |
| 001 | 1994 | Road Car, Magnesium Silver | |
| 004 | 1994 | Road Car, Grand Prix Red | |
| 005 | 1994 | Road Car, Jet Black | |
| 006 | 1994 | Road Car, Magnesium Silver | |
| 007 | 1994 | Road Car, Jet Black/10% Flake | |
| 009 |
1994 |
Road Car, Magnesium Silver | |
| 008 | 1994 | Road Car, Cobalt Blue | |
| 010 | 1994 | Road Car, Magnesium Silver | |
| 011 | 1994 | Road Car, Carbon | |
| 012 | 1994 | Road Car, Dark Silver | |
| 013 | 1994 | Road Car, Magnesium Silver | |
| 014 | 1994 | Road Car, Titanium Yellow | |
| 015 | 1994 | Road Car, Jet Black/10% Flake | |
| 017 | 1994 | Road Car, Calypso Red Pearl | |
| 018 | 1994 | Road Car, Midnigth Blue Pearl | |
| 020 | 1994 | Road Car, Mid Blue Pearl | |
| 016 | 1994 | Road Car, Aubergine | |
| 021 | 1994 | Road Car, Blood Red Solid | |
| 022 | 1994 | Road Car, Genesis Dark Blue | |
| 024 | 1994 | Road Car, Carbon | |
| 023 | 1994 | Road Car, British Racing Green | |
| 025 | 1994 | Road Car, Dark Purple Pearl | |
| 029 | 1994 | Road Car, Brazilian Brown Metallic | |
| 033 | 1995 | Road Car, Base Silver | |
| 031 | 1995 | Road Car, Special White | |
| 037 | 1995 | Road Car, Special Silver | |
| 028 | 1995 | Road Car, Grand Prix Red | |
| 036 | 1995 | Road Car, Pale Blue Metallic | |
| 038 | 1995 | Road Car, Base Silver | |
| 039 | 1995 | Road Car, Creighton Brown | |
| 042 | 1995 | Road Car, Base Silver | |
| 040 | 1995 | Road Car, Magnesium Silver | |
| 053 | 1995 | Road Car, White | |
| 043 | 1995 | Road Car, Black Metallic | |
| 044 | 1995 | Road Car, Base Silver | |
| 045 | 1995 | Road Car, Dark Silver | |
| 046 | 1995 | Road Car, Genesis Blue Metallic | |
| 050 | 1995 | Road Car, Magnesium Silver | |
| XPLM | 1995 | Prototype, Historic Orange | |
| 047 | 1996 | Road Car, Magnesium Silver | |
| 051 | 1996 | Road Car, Dark Metallic Green | |
| 049 | 1996 | Road Car, Mercedes Brillant Silver | |
| LM1 | 1996 | Black/Graphics | |
| LM2 | 1996 | Historic Orange | |
| LM3 | 1996 | Historic Orange | |
| 048 | 1996 | Road Car, Brillant Metallic Blue | |
| LM4 | 1996 | Black/Graphics | |
| LM5 | 1996 | Historic Orange | |
| 052 | 1996 | Road Car, Dark Blue Mica | |
| 055 | 1996v | Road Car, Magnesium Silver | |
| 060 | 1996v | Road Car, Yellow | |
| 56XPGT | 1997 | Prototype, Primer | |
| 057 | 1997 | Road Car, Magnesium Silver | |
| 061 | 1997 | Road Car, Dark Burgundy | |
| 064 | 1997 | Road Car, Magnesium Silver | |
| 063 | 1997 | Road Car, Magnesium Silver | |
| 065 | 1997 | Road Car, Magnesium Silver | |
| 062 | 1997 | Road Car, Magnesium Silver | |
| 066 | 1997 | Road Car, Magnesium Silver | |
| 070 | 1997 | Road Car, Mercedes Brillant Silver | |
| 54F1GT | 1997 | Black/10% Flake | |
| 58F1GT | 1997 | Dark Burgundy | |
| 074 | 1997 | Road Car, Magnesium Silver | |
| 068 | 1997 | Road Car, Mercedes Brillant Silver | |
| 067 | 1997 | Road Car, Magnesium Silver | |
| 059 | 1998 | Road Car, Magnesium Silver | |
| 069 | 1998 | Road Car, Mercedes Brillant Silver | |
| 071 | 1998 | Road Car, Historic Orange | |
| 072 | 1998 | Road Car, Jet Black | |
| 073 | 1998 | Road Car, AMG Green Velvet | |
| 075 | 1998 | Road Car, Yquem | |
| N/A | 1998 | Spare Chassis, Primer/Sealer Coat | |
| V.I.N numbers 019, 026 and 027 were replaced by 01R, 02R and 03R. 019, 026 and 027 together with numbers 030, 032, 034, 035 and 041 have never been allocated to any F1 Road Car or derivative. | |||